YBAC Practice Schedule
Short Course 2011 – 2012
| Group | Days | Time | Pool |
| Stroke School | Tuesday & Thursday | 4:00-4:45 | YMCA |
| Novice Group | Monday – Friday | 4:00-5:00 | YMCA |
| Age Group Silver or Gold | Mon / Wed / Fri | 4:00-5:30 | YMCA |
| Age Group Silver or Gold | Tues / Thurs | 5:30 – 7:00 | MAC |
| Age Group Gold | Mon / Wed / Fri | 4:00 – 5:30 | MAC |
| Pre-Senior | Monday – Friday | 4:30 – 6:00 | MAC |
| Stay-N-Shape | Monday – Friday | 4:30 – 6:00 | MAC |
| Senior I | Monday – Friday | 4:00 – 6:00 | MAC |
| Senior Elite | Monday – Friday | 4:00-6:00 | MAC |
YMCA – Alamance County YMCA
MAC- Maynard Aquatic Center
* Dry-Land, AM, & Saturday Practices will be scheduled as needed – check monthly calendar
* Practice schedule subject to change, due to pool & coaching availabilty
Long Course 2011 (Starts June 13th)
| Group | AM Practice | PM Practice | Saturday Practice | Practice per week |
| Stroke School | 7:30-8:15 T/Th | 4:00-4:45 M/W | 9:00-10:00 AM | 2/wk + Sat |
| Novice Group | 7:30-8:30 T/Th | 4:00-5:00 M/W | 9:00-10:00 AM | 3/wk + Sat |
| Age Group Silver | 7:00-8:30 M-F | 4:00-5:30 M/W/Th | 8:00-10:00 AM | 4/wk + SAT |
| Age Group Gold | 7:00-8:30 M-F | 4:00-5:30 M/W/Th | 8:00-10:00 AM | 5/wk + Sat |
| Pre-Senior | 6:30-8:30 M-F | 4:00-5:30 M/W/Th | 8:00-10:00 AM | 5/wk + Sat |
| Senior Groups | 6:30-8:30 M-F | 4:00-5:30 M/W/Th | 8:00-10:00 AM | Senior I & Elite – all; Stay-N-Shape 3x/wk |
All AM practices held at the Maynard Aquatic Center
All PM practices held at the Alamance County Community YMCA
Saturday practices held when available
* Practice schedule subject to change, due to pool & coaching availabilty





